Produkt Informationen
Refrain:
Kleine Raupe Nimmersatt
Frisst sich durch ein grünes Blatt
Ist geschlüpft aus einem Ei
Raupe, komm herbei!
1. Doch am Montag, Montag, Montag
weil sie großen Hunger hat
frisst sie sich durch einen Apfel
und ist immer noch nicht satt
und ist immer noch nicht satt
2. Doch am Dienstag, Dienstag, Dienstag
weil sie großen Hunger hat
frisst sie sich dann durch zwei Birnen
und ist immer noch nicht satt
und ist immer noch nicht satt
3. Doch am Mittwoch, Mittwoch, Mittwoch
weil sie großen Hunger hat
frisst sie sich dann durch drei Pflaumen
und ist immer noch nicht satt
und ist immer noch nicht satt
4. Doch am Donnerstag, Donnerstag, Donnerstag
weil sie großen Hunger hat
frisst sie sich dann durch vier Erdbeern
und ist immer noch nicht satt
und ist immer noch nicht satt
5. Doch am Freitag, Freitag, Freitag
weil sie großen Hunger hat
frisst sie sich durch fünf Orangen
und ist immer noch nicht satt
und ist immer noch nicht satt
6. Doch am Samstag, Samstag, Samstag
weil sie großen Hunger hat
frisst sie sich durch Schokoladenkuchen, Eiswaffel, saure Gurke, Scheibe Käse, ein Stück Wurst, einen Lolli,
Früchtebrot, Würstchen, Törtchen, Melone
und am Abend ist ihr schlecht
und am Abend ist ihr schlecht
7. Doch am Sonntag, Sonntag, Sonntag
ist ihr gar nicht gut zumut ́
frisst sich durch ein grünes Blättchen
Endlich geht’s ihr wieder gut
endlich geht’s ihr wieder gut
8. Und zwei Wochen, Wochen, Wochen
bleibt sie dann in dem Kokon
Endlich frisst sie sich nach draußen
fliegt als Schmetterling davon
fliegt als Schmetterling davon
Zum Lied:
Wir lernen spielerisch mit der Raupe Nimmersatt die Wochentage kennen, die Zahlen von 1-5, verschiedene
Lebensmittel sowie außerdem den natürlichen Entwicklungszyklus vom Ei zum Schmetterling. Das Lied von
Stephen Janetzko ist ein Spaß für Groß und Klein und verbindet und verstärkt diese Themen durch
Mitbewegen (Finger, Hand) sowie die einprägsame Melodie und kann so den thematischen Einsatz spielerisch
erweitern.
Spielanregung:
Wir stehen/sitzen im Kreis. Ein Kind darf in die Mitte kommen und die Raupe spielen.
Das Lied ist besonders schön, wenn wir es durch folgende Bewegungen begleiten:
Refrain:
-> Kleine Raupe Nimmersatt: Wir halten eine Hand als Faust in Brusthöhe vor den Körper (Handaußenfläche
oben), nur der Zeigefinger ist ausgestreckt und wird mehrmals an die Hand gezogen und wieder ausgestreckt.
Dabei bewegen wir die Hand in Richtung Zeigefingerspitze, um die Bewegung der Raupe zu symbolisieren.
-> frisst sich durch ein grünes Blatt: Mit Zeigefinger und Mittelfinger machen wir eine Scherenbewegung, um
das Fressen anzudeuten (oder mit der ganzen Hand eine Art „Pac-Man“ machen). Außerdem darf
mitgeschmatzt werden.
-> ist geschlüpft aus einem Ei: Daumen und Zeigefinger formen ein Ei. Das Handgelenk leicht bewegen, als
würde das Ei wackeln (oder alternativ beide Hände gekreuzt und leicht gebogen übereinander halten, als
würde sich darin ein zerbrechliches Ei befinden).
-> Raupe, komm herbei!: Wir halten eine Hand ausgestreckt Richtung Kreismitte in Brusthöhe vor den Körper
(Handinnenfläche oben) und winken die Raupe entweder nur mit dem Zeigefinger (dann bleiben die anderen
Finger angezogen) oder mit vier Fingern (außer Daumen) herbei.
Strophen:
-> Doch am Montag, Montag, Montag: mit dem Kopf nach links und rechts wippen
-> weil sie großen Hunger hat: den Bauch reiben (Statt „weil sie großen Hunger hat“ können wir auch singen
„weil sie mächtig Hunger hat“ oder „weil sie Riesen-Hunger hat“.)
-> frisst sie sich durch einen Apfel: fressen (wie beim Refrain beschrieben); größere Kinder können hier auch
die Zahlen mit den Fingern einer Hand zeigen
-> und ist immer noch nicht satt: Kopf schütteln
-> und am Abend ist ihr schlecht: Hände auf den Bauch halten, Gesicht zusammenziehen und stöhnen
-> ist ihr gar nicht gut zumut ́: Hände auf den Bauch halten, Gesicht zusammenziehen und stöhnen
(die Kinder lieben diese Stelle besonders, wenn sie sich imaginär übergeben dürfen)
-> Endlich geht’s ihr wieder gut: Arme jubelnd nach oben strecken und lachen
-> bleibt sie dann in dem Kokon: Arme um den Körper und zusammenrollen
-> Endlich frisst sie sich nach draußen: Arme weit öffnen und nach oben schauen
-> fliegt als Schmetterling davon: mit weit gestreckten Armen davon fliegen
Text: Stephen Janetzko
Musik: Stephen Janetzko
(inspiriert von Eric Carles Bilderbuch "Die kleine Raupe Nimmersatt")
Verlag: © Edition SEEBÄR-Musik Stephen Janetzko
Web: www.kinderlieder-und-mehr.de
Artikel bewerten
Es liegen keine Bewertungen zu diesem Artikel vor.
Kunden, die diesen Artikel gekauft haben, kauften auch
cl=oxwarticlebox(show/hide)
Memory usage: 15.894 MB (peak: 15.976 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2026-01-12 04:40:56
Timestamp: 1768189256.3349
Execution time:0.0135----------------------------------------------------------
| Profile oxNew: | 0.11262s | 832.24% | 147 | * | 0.00077s |
| Profile process: | 0.01244s | 91.9% | 3 | * | 0.00415s |
| Profile buildTree: | 0.01042s | 76.99% | 1 | * | 0.01042s |
| Profile loadinglists: | 0.00908s | 67.11% | 3 | * | 0.00303s |
| Profile articleAssign: | 0.00498s | 36.79% | 10 | * | 0.0005s |
| Profile getArticleUri: | 0.00377s | 27.84% | 6 | * | 0.00063s |
| Profile executeMaintenanceTasks: | 0.00348s | 25.75% | 1 | * | 0.00348s |
| Profile _getAmountPrice: | 0.0026s | 19.19% | 2 | * | 0.0013s |
| Profile seoencoder_loadFromCache: | 0.00204s | 15.06% | 14 | * | 0.00015s |
| Profile _getLangTranslationArray: | 0.0008s | 5.91% | 25 | * | 3.0E-5s |
| Profile getArticleMainUri: | 0.00076s | 5.6% | 1 | * | 0.00076s |
| Profile getCategoryUri: | 0.00035s | 2.6% | 2 | * | 0.00018s |
| Profile smarty_function_oxmultilang: | 0.00032s | 2.36% | 18 | * | 2.0E-5s |
| Profile fround: | 6.0E-5s | 0.47% | 34 | * | 0s |
| Profile _applyVAT: | 3.0E-5s | 0.19% | 5 | * | 1.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 2.0E-5s | 0.18% | 17 | * | 0s |
| Profile _assignPriceInternal: | 2.0E-5s | 0.17% | 2 | * | 1.0E-5s |
| Profile articleAssignParentInternal: | 2.0E-5s | 0.16% | 10 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.11% | 1 | * | 2.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.07% | 13 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 15.92 MB (peak: 16.063 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2026-01-12 04:40:56
Timestamp: 1768189256.3412
Execution time:0.006----------------------------------------------------------
| Profile oxNew: | 0.11272s | 1869.62% | 158 | * | 0.00071s |
| Profile process: | 0.01844s | 305.91% | 4 | * | 0.00461s |
| Profile buildTree: | 0.01042s | 172.82% | 1 | * | 0.01042s |
| Profile loadinglists: | 0.00908s | 150.64% | 3 | * | 0.00303s |
| Profile getArticleUri: | 0.00558s | 92.5% | 7 | * | 0.0008s |
| Profile articleAssign: | 0.00498s | 82.57% | 10 | * | 0.0005s |
| Profile executeMaintenanceTasks: | 0.00348s | 57.79% | 1 | * | 0.00348s |
| Profile _getAmountPrice: | 0.00298s | 49.49% | 3 | * | 0.00099s |
| Profile seoencoder_loadFromCache: | 0.00205s | 33.97% | 17 | * | 0.00012s |
| Profile getArticleMainUri: | 0.00137s | 22.79% | 2 | * | 0.00069s |
| Profile _getLangTranslationArray: | 0.00081s | 13.46% | 28 | * | 3.0E-5s |
| Profile getCategoryUri: | 0.00035s | 5.84% | 2 | * | 0.00018s |
| Profile smarty_function_oxmultilang: | 0.00035s | 5.83% | 20 | * | 2.0E-5s |
| Profile fround: | 7.0E-5s | 1.18% | 43 | * | 0s |
| Profile _applyVAT: | 3.0E-5s | 0.53% | 7 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 3.0E-5s | 0.5% | 21 | * | 0s |
| Profile _assignPriceInternal: | 3.0E-5s | 0.48% | 3 | * | 1.0E-5s |
| Profile articleAssignParentInternal: | 2.0E-5s | 0.37% | 10 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.25% | 1 | * | 2.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 1.0E-5s | 0.21% | 18 | * | 0s |
cl=oxwarticlebox(show/hide)
Memory usage: 15.94 MB (peak: 16.089 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2026-01-12 04:40:56
Timestamp: 1768189256.3472
Execution time:0.0057----------------------------------------------------------
| Profile oxNew: | 0.11282s | 1989.41% | 169 | * | 0.00067s |
| Profile process: | 0.02409s | 424.82% | 5 | * | 0.00482s |
| Profile buildTree: | 0.01042s | 183.73% | 1 | * | 0.01042s |
| Profile loadinglists: | 0.00908s | 160.15% | 3 | * | 0.00303s |
| Profile getArticleUri: | 0.00719s | 126.87% | 8 | * | 0.0009s |
| Profile articleAssign: | 0.00498s | 87.78% | 10 | * | 0.0005s |
| Profile executeMaintenanceTasks: | 0.00348s | 61.44% | 1 | * | 0.00348s |
| Profile _getAmountPrice: | 0.00331s | 58.4% | 4 | * | 0.00083s |
| Profile seoencoder_loadFromCache: | 0.00206s | 36.27% | 20 | * | 0.0001s |
| Profile getArticleMainUri: | 0.00197s | 34.81% | 3 | * | 0.00066s |
| Profile _getLangTranslationArray: | 0.00083s | 14.58% | 31 | * | 3.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00038s | 6.73% | 22 | * | 2.0E-5s |
| Profile getCategoryUri: | 0.00035s | 6.21% | 2 | * | 0.00018s |
| Profile fround: | 8.0E-5s | 1.34% | 52 | * | 0s |
| Profile _applyVAT: | 4.0E-5s | 0.69% | 9 | * | 0s |
| Profile _assignPriceInternal: | 3.0E-5s | 0.61% | 4 | * | 1.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 3.0E-5s | 0.6% | 25 | * | 0s |
| Profile articleAssignParentInternal: | 2.0E-5s | 0.39% | 10 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.27% | 23 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.26% | 1 | * | 2.0E-5s |
cl=oxwarticlebox(show/hide)
Memory usage: 15.966 MB (peak: 16.114 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2026-01-12 04:40:56
Timestamp: 1768189256.3546
Execution time:0.0072----------------------------------------------------------
| Profile oxNew: | 0.11292s | 1569.03% | 180 | * | 0.00063s |
| Profile process: | 0.03126s | 434.36% | 6 | * | 0.00521s |
| Profile buildTree: | 0.01042s | 144.77% | 1 | * | 0.01042s |
| Profile getArticleUri: | 0.00981s | 136.29% | 9 | * | 0.00109s |
| Profile loadinglists: | 0.00908s | 126.19% | 3 | * | 0.00303s |
| Profile articleAssign: | 0.00498s | 69.17% | 10 | * | 0.0005s |
| Profile _getAmountPrice: | 0.00378s | 52.49% | 5 | * | 0.00076s |
| Profile executeMaintenanceTasks: | 0.00348s | 48.41% | 1 | * | 0.00348s |
| Profile getArticleMainUri: | 0.0028s | 38.93% | 4 | * | 0.0007s |
| Profile seoencoder_loadFromCache: | 0.00207s | 28.74% | 23 | * | 9.0E-5s |
| Profile _getLangTranslationArray: | 0.00084s | 11.7% | 34 | * | 2.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00041s | 5.76% | 24 | * | 2.0E-5s |
| Profile getCategoryUri: | 0.00035s | 4.89% | 2 | * | 0.00018s |
| Profile fround: | 8.0E-5s | 1.11% | 61 | * | 0s |
| Profile _applyVAT: | 5.0E-5s | 0.67% | 11 | * | 0s |
| Profile _assignPriceInternal: | 4.0E-5s | 0.58% | 5 | * | 1.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 4.0E-5s | 0.53% | 29 | * | 0s |
| Profile articleAssignParentInternal: | 2.0E-5s | 0.31% | 10 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.24% | 28 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.21% | 1 | * | 2.0E-5s |
cl=oxwarticlebox(show/hide)
Memory usage: 15.975 MB (peak: 16.139 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2026-01-12 04:40:56
Timestamp: 1768189256.3601
Execution time:0.0052----------------------------------------------------------
| Profile oxNew: | 0.11303s | 2179.53% | 191 | * | 0.00059s |
| Profile process: | 0.03642s | 702.31% | 7 | * | 0.0052s |
| Profile getArticleUri: | 0.01181s | 227.67% | 10 | * | 0.00118s |
| Profile buildTree: | 0.01042s | 200.91% | 1 | * | 0.01042s |
| Profile loadinglists: | 0.00908s | 175.13% | 3 | * | 0.00303s |
| Profile articleAssign: | 0.00498s | 95.99% | 10 | * | 0.0005s |
| Profile _getAmountPrice: | 0.00416s | 80.23% | 6 | * | 0.00069s |
| Profile getArticleMainUri: | 0.00351s | 67.62% | 5 | * | 0.0007s |
| Profile executeMaintenanceTasks: | 0.00348s | 67.18% | 1 | * | 0.00348s |
| Profile seoencoder_loadFromCache: | 0.00208s | 40.07% | 26 | * | 8.0E-5s |
| Profile _getLangTranslationArray: | 0.00086s | 16.51% | 37 | * | 2.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00045s | 8.62% | 26 | * | 2.0E-5s |
| Profile getCategoryUri: | 0.00035s | 6.79% | 2 | * | 0.00018s |
| Profile fround: | 8.0E-5s | 1.64% | 70 | * | 0s |
| Profile _applyVAT: | 6.0E-5s | 1.1% | 13 | * | 0s |
| Profile _assignPriceInternal: | 5.0E-5s | 0.9% | 6 | * | 1.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 5.0E-5s | 0.87% | 33 | * | 0s |
| Profile articleAssignParentInternal: | 2.0E-5s | 0.43% | 10 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.37% | 33 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.29% | 1 | * | 2.0E-5s |
cl=oxwarticledetails(show/hide)
Memory usage: 16.034 MB (peak: 16.164 MB)
System memory usage: 2 MB (peak: 2 MB)
----------------------------------------------------------
System memory usage: 2 MB (peak: 2 MB)
Executed: 2026-01-12 04:40:56
Timestamp: 1768189256.3662
Execution time:0.1864----------------------------------------------------------
| Profile oxNew: | 0.11426s | 61.29% | 199 | * | 0.00057s |
| Profile process: | 0.04769s | 25.58% | 7 | * | 0.00681s |
| Profile loadinglists: | 0.01221s | 6.55% | 5 | * | 0.00244s |
| Profile getArticleUri: | 0.01181s | 6.33% | 10 | * | 0.00118s |
| Profile buildTree: | 0.01042s | 5.59% | 1 | * | 0.01042s |
| Profile articleAssign: | 0.00498s | 2.67% | 10 | * | 0.0005s |
| Profile _getAmountPrice: | 0.00416s | 2.23% | 6 | * | 0.00069s |
| Profile getArticleMainUri: | 0.00351s | 1.88% | 5 | * | 0.0007s |
| Profile executeMaintenanceTasks: | 0.00348s | 1.87% | 1 | * | 0.00348s |
| Profile seoencoder_loadFromCache: | 0.00208s | 1.11% | 26 | * | 8.0E-5s |
| Profile _getLangTranslationArray: | 0.00088s | 0.47% | 39 | * | 2.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00045s | 0.24% | 26 | * | 2.0E-5s |
| Profile getCategoryUri: | 0.00035s | 0.19% | 2 | * | 0.00018s |
| Profile fround: | 8.0E-5s | 0.05% | 70 | * | 0s |
| Profile _applyVAT: | 6.0E-5s | 0.03% | 13 | * | 0s |
| Profile _assignPriceInternal: | 5.0E-5s | 0.03% | 6 | * | 1.0E-5s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 5.0E-5s | 0.02% | 33 | * | 0s |
| Profile articleAssignParentInternal: | 2.0E-5s | 0.01% | 10 | * | 0s |
| Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 2.0E-5s | 0.01% | 33 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.01% | 1 | * | 2.0E-5s |
Kinderlieder-Shop.de